| Dia.of Chain mm | Fork hook | Shackle GB 559-65 | End shackle GB 549-65 | Nominal chain ring GB 549-65 | Open turnbuckle GB 561-65 | Eye plate CB 60-64 | One set weight kg | |||||||
| Type | (QTY) | Size | (QTY) | Chain Dia.d | Chain Dia.d | Size | (QTY) | Size | (QTY) | |||||
| 13-15 | 1 | 1 | GD0.6 | 2 | 11 | 11 | E0.6 | 1 | A0.6 | 1 | 1.86 | |||
| 17-19 | 2 | 1 | GD0.9 | 2 | 11 | 11 | E0.9 | 1 | A0.9 | 1 | 2.75 | |||
| 22-25 | 3 | 1 | GD1.2 | 2 | 11 | 11 | E1.2 | 1 | A1.2 | 1 | 4.80 | |||
| 28-31 | 4 | 1 | GD1.7 | 2 | 13 | 13 | E1.7 | 1 | A1.7 | 1 | 7.11 | |||
| 34-37 | 5 | 1 | GD2.1 | 2 | 15 | 15 | E2.1 | 1 | A2.1 | 1 | 10.90 | |||
| 40-43 | 6 | 1 | GD3.5 | 2 | 19 | 19 | F3.5 | 1 | A3.5 | 1 | 20.90 | |||
| 46-49 | 7 | 1 | GD4.5 | 2 | 22 | 22 | F4.5 | 1 | A4.5 | 1 | 29.04 | |||
| 53-57 | 8 | 1 | GD6.0 | 2 | 25 | 25 | F6.0 | 1 | A6.0 | 1 | 46.01 | |||
| 62-67 | 9 | 1 | GD9.5 | 2 | 31 | 31 | F9.5 | 1 | A9.5 | 1 | 77.35 | |||


CN
EN
Your location:
Home
Tel
Product